Monthly Archives: February 2016

U12 & U14 training Saturday!

Hi everyone!

Just letting you know the plan for Saturday’s training in preparation for our last SL race at Butternut on Sunday. Please be prepared to train SL (with chin bar, pole & shin guards). (Except for U12 & U14 Boys & Girls who think they might be selected for the Piche Qualifier at Wachusett; I’ve arranged for you to work GS with the U16’s and U19’s on Sunday on Lower Alley Cat in the AM only) . Please meet Coach Sonia at the bottom of Catamount at 8:30am sharp to warm up. Just a reminder to parents – since we will be on Catamount we will not need you to put up B-netting!

Saturday AM/PM – Full Course

Inspect the course with hairpins, flush and delay (under/through) gate. If we’re lucky timing will be set for the course!

See you tomorrow in the AM,

Coach Pat : )

“Ski fast…Take chances…”

U12 & U14 training this weekend! (and everyone else for that matter!)

Hi everyone!

As you may have heard, the temperatures this weekend will fall to the single digits with a high risk of frostbite. PLEASE make sure that your racer has every bit of exposed skin covered with a face mask and goggles. Make sure to bring hand warmers and toe warmers and extra layers of clothes. We will make sure to take plenty of hot chocolate breaks to warm up. Watch out for white/grey patches of skin!

Ski you later!

Coach Pat

“Ski fast…take chances…”

 

 

Piche Qualifier Interclub/Tristate

The Mass Piche Qualifier will be held Feb. 27th at Wachusett. This is the only way to qualify for the Piche Championships in Gunstock NH. Details on the elite Piche event are under racing info. The qualifier is an invitational with spots going to both U12’s and U14’s. This is a great opportunity to race against the entire state and interclub racers will have the chance to see how they do against tristate and Buddy Werner league racers.

The selections will be announced a week before after the interclub and tristate races. I have attached the current standings for Interclub, and I am trying to get a hold of the Tristate standings.

Interclub will allocate spots as follows:

    • Interclub has 60 spot for this qualifier
    • Spots will be divided up into 30 female and 30 male
      • Spots will be divided up into the following age groups
        • U14 – 5 spots for each gender
        • U13 – 10 Spots for each gender
        • U12 – 10 Spots for each gender
        • U11 – 5 Spots for each gender
      • Point system will be used throughout the year. For age groups U13/U12 ten point for each age group with first place receiving 10 points and decreasing so 10th place is 1 point. For U14 and U11, 5 points will be used with first place receiving 5 point and 5th place 1 point.
      • The following races will be used to score for qualifying, Blandford, Butternut, Catamount and Otis. The best combined cumulative scores will be sent to Wachusetts
      • Tie breakers will be determined by going back to the Blandford race to seeing which athlete placed higher, if the tie still exists it will then go to the Butternut race. If the tie still exists it goes to the next race and the next race until the overall qualifier is determined.

“click” on link below for Interclub Piche Standings:

IC Piche preOtis

 

U12 & U14 SL training this weekend

Hi everyone!

Just letting you know the plan for this weekend’s training. Please be prepared to train SL for both days. (Except for U14 Boys & Girls who think they might be selected for the Piche Qualifier at Wachusett; I’ve arranged for you to work with the U16’s and U19’s on Sunday on Lower Alley Cat (U12’s please be patient, you will work with the U19’s on February 20th when the set will be around 24-25m!)). Please meet your coach at the bottom of Catamount at 8:30am sharp to warm up. Just a reminder to parents – since we will be on Catamount we will not need you to put up B-netting!

Saturday AM – Combinations & Rhythm

1. Flush/Hairpin corridor on the flat – looking for single (outside or favorite) hand clear and smooth transitions from flushes to hairpins to flushes and back.

2. Diamond Hitch onto the steep – practice your outside hand clear without punching or reaching on your favorite or weak side.

Saturday PM – Full Course

Inspect the course then put everything together from the morning training in a course with hairpins, flush and delay (under) gate. If we’re lucky Charles will set up timing for the course!

Sunday AM – drills (or GS training)

Potential Piche U14’s practice GS with u19’s

Everyone else drills on Catamount.
Jumpers on the flat
Sideslip corridor on the pitch
Hop turns on the pitch
Javelin turns on the flat and pitch
White pass turns on the flat and pitch

Sunday PM – full SL course or head to head training

Inspect the course then put everything together from the morning training in a course with hairpins, flush and delay (under) gate. If we have enough people, I’ll set up a head to head course!

Ski you Saturday!

Coach Pat : )

“Ski fast…Take chances…”

 

Tristate Friday Night SL training/Helmet Rules

There will be SL training on Catamount Trail under the lights for tristate at appox 6PM, this Friday 2/12

As more GS races are coming up remember that U14 and older — u16/U19 must have a an FIS approved helmet with the proper sticker in the back. They will check at the races and this in not the coaches problem to solve, as teams and coaches can be penalized for infractions. Do not expect to race if you line up with out the proper helmet with the proper label on it. They were checking this at the Tristate speed camp this week. Link to rule below and it can be found on the USSA site.

http://alpine.usskiteam.com/sites/default/files/documents/athletics/compservices/2015-16/documents/2016_alp_helmet_regulations.pdf

 

Catamount Race Summary

What a difference a week can make, especially in the Yin-Yang world of IC Ski Racing. A week ago at Butternut we were struggling to keep our composure and focus on the “Tao of Ski Racing.” Timing issues galore interrupted the smooth transition between boys’ and girls’ classes. We are not completely certain as to why two courses were necessary. At Catamount, we make no distinctions between U7s and U14s when it comes to setting courses. We do not designate terrain for U7s only. The Catamount race bares testament to our younger racers’ up and coming racing prowess. If they can manage the terrain during a grueling training session, they earn the right to race “IT.” In comparison, Butternut terrain falls way short of Catamount’s degree of difficulty, yet younger racers were assigned a less challenging course to race. What lesson did we take away from the Butternut experience? For one, whatever road we travel , it’s a good idea to know when Yang is upsetting our Yin and vice versa.

Not wanting to dwell any longer on Butternut , I feel the Tao is encouraging us to move toward the light. The light being Catamount Race Day. For the first time this season, one hundred enthusiastic Catamount IC racers entered the start gate. My tally sheet indicates that 51 boys and 49 girls respectively demonstrated their ever-improving race skills, techniques and strategies. After a challenging training day on Saturday, on less than favorably conditions, some members of the coaching staff were experiencing aggida in anticipation of questionable surface conditions for race day. Oh contraire, conditions couldn’t had been any better. The night groomers laid down a beautiful carpet, the course setting crew set a line to our racers’ delight, and our racers responded with glee as they performed admirably. No timing issues; Lindsy made sure of that. Ski patrol positioned on their ready alert, and when needed for assistance responded with no hesitation. It was a joy to watch IC graduates forerun the course. Coaches ever present with encouragement for their racers. Parents volunteering in all capacities; you betcha. Thanks Peter. Prompt tabulation of results, Oh Yea! The race was completed with plenty of reserve time to allow families to travel to their destination and root for the Jets or Patriots. What a day!

A number of patterns across age classes are beginning to surface between races. In each of our races to date, Cat U7 boys have attained quite an unprecedented accomplishment. They have secured the top 5 spots in every race. Several other classes have come close to sweeping the podium also. Our interclub league is divided into 14 classes; 7 classes for girls and 7 for boys. Over the course of the past two races, Cat racers have earned 7 first place finishes at each race. In other words, 50% of the first place honors have been bestowed upon Cat team members. Our racers accumulated a total of 26 top 5 podium spots for the day, boys 16 and girls 10. Stretching the results out to top 10 achievements we note that a total of 47 racers, or close to 50% sizzled through the course. 27 boys and 20 girls skied fast enough to make it to this bracket. Very few faults, DNF/DSQ, were recorded for the day.

We have two bye weeks and then back-to-back races to complete the 2016 season. We will shift gears over the course of the next several weeks and begin preparation for the Otis SL and Bousquet Combi. Thanks for the continued support. A few more snow events would be nice.

Regards,
John Greaser

Interclub Race Results from 02-07-2016

Congratulations again to all the Interclub racers. Last weekend’s race was a great success and showed just how hard many of our racers have been training. Below are the results from Sundays race:

CLASS : Girls U7
Place/ Bib /Class/ Team Name /Run 1 /Run 2/ Result
____________________________________________________________________
1 11 GU7 Catam Fotini Schattman 40.98 (1) 43.05 (1) 1:24.03 (1)
2 8 GU7 Catam Yorgia Schattman 41.19 (2) 47.62 (7) 1:28.81 (2)
3 10 GU7 Catam Louisa Prentice 45.24 (5) 44.21 (2) 1:29.45 (3)
4 19 GU7 Butte Kate Livingston 44.82 (4) 45.93 (5) 1:30.75 (4)
5 1 GU7 Butte Riley O’neill 42.44 (3) 48.71 (8) 1:31.15 (5)
6 5 GU7 Catam Ellie Chudy 47.98 (8) 47.22 (6) 1:35.20 (6)
7 4 GU7 Butte Clara Fawcett 51.51 (13) 45.18 (3) 1:36.69 (7)
8 12 GU7 Butte Ella Seymour 47.25 (6) 49.60 (11) 1:36.85 (8)
9 20 GU7 Butte Lina Berscheid 47.76 (7) 49.79 (12) 1:37.55 (9)
10 13 GU7 Butte Margaret Marcum 49.30 (11) 49.17 (10) 1:38.47 (10)
11 7 GU7 Catam Lucie Berenson 49.53 (12) 48.98 (9) 1:38.51 (11)
12 9 GU7 Butte Elah Leshem 51.61 (14) 53.10 (14) 1:44.71 (12)
13 18 GU7 Catam Elizabeth Spensier 55.69 (15) 52.45 (13) 1:48.14 (13)
14 15 GU7 Butte Marielle Kothari DSQ 45.67 (4)
15 16 GU7 Catam Brooke Sullivan 48.40 (9) DSQ
16 3 GU7 Bousq Madelin Harrington 48.87 (10) DSQ
17 2 GU7 Butte Anastasia Vatis
18 6 GU7 Bland Evelyn Paasch
19 14 GU7 Catam Lillian Dase
20 17 GU7 Butte Sidney Schaevitz

CLASS : Boys U7
Place/ Bib/ Class/ Team/ Name/ Run 1/ Run 2/ Result
__________________________________________________________________
1 47 BU7 Catam Ivan Amato 34.63 (1) 34.65 (1) 1:09.28 (1)
2 39 BU7 Catam Titi Bradley 36.33 (2) 39.12 (2) 1:15.45 (2)
3 27 BU7 Catam Eric Chudy 37.84 (3) 40.02 (3) 1:17.86 (3)
4 32 BU7 Catam Nathan Balboni 38.24 (4) 41.16 (4) 1:19.40 (4)
5 43 BU7 Catam Christopher Cashen 38.46 (5) 41.94 (5) 1:20.40 (5)
6 208 BU7 Butte Benjamin Chase 41.41 (7) 41.98 (6) 1:23.39 (6)
7 40 BU7 Butte Aidan Robison 41.31 (6) 44.03 (7) 1:25.34 (7)
8 30 BU7 Catam Oliver Brooks 42.08 (9) 44.32 (8) 1:26.40 (8)
9 24 BU7 Catam Leo Mayer 41.93 (8) 44.68 (10) 1:26.61 (9)
10 25 BU7 Butte Maxmillian Kothari 43.66 (10) 44.47 (9) 1:28.13 (10)
11 44 BU7 Catam Declan Duffy 43.90 (12) 45.70 (11) 1:29.60 (11)
12 33 BU7 Bousq Oliver Kirby 44.97 (13) 46.59 (12) 1:31.56 (12)
13 29 BU7 Bland Theodore DeAngelis 44.99 (14) 47.22 (13) 1:32.21 (13)
14 38 BU7 Bousq John Mullen 43.70 (11) 48.68 (15) 1:32.38 (14)
15 34 BU7 Bousq Tyler Arseneau 48.10 (18) 47.46 (14) 1:35.56 (15)
16 45 BU7 Butte Wesley DeFosset 47.64 (17) 50.65 (16) 1:38.29 (16)
17 31 BU7 Otis Jack Sullivan 46.75 (16) 51.81 (17) 1:38.56 (17)
18 41 BU7 Butte Eli Shaineker 48.31 (19) 52.90 (18) 1:41.21 (18)
19 23 BU7 Butte Cian Bergin 50.17 (20) 54.47 (21) 1:44.64 (19)
20 28 BU7 Catam Aidan Claffey 52.47 (23) 53.06 (19) 1:45.53 (20)
21 42 BU7 Butte JP Menacho 51.61 (22) 54.09 (20) 1:45.70 (21)
22 35 BU7 Butte Jacob Musiak 50.85 (21) 55.61 (22) 1:46.46 (22)
23 37 BU7 Butte Caelen Byrne 45.07 (15) 1:06.13 (24) 1:51.20 (23)
24 21 BU7 Butte Colby Berens 56.06 (24) 1:01.96 (23) 1:58.02 (24)

CLASS : Girls 8
Place/ Bib/ Class/ Team/ Name/ Run 1/ Run 2/ Result
______________________________________________________________________
1 50 Girls Bland Brianna Ottoson 34.13 (1) 35.58 (1) 1:09.71 (1)
2 62 Girls Catam Eleni Schattman 34.52 (2) 36.16 (2) 1:10.68 (2)
3 66 Girls Butte Emma Hare 36.43 (6) 36.55 (3) 1:12.98 (3)
4 52 Girls Catam Piper Morgan 36.19 (3) 36.85 (4) 1:13.04 (4)
5 64 Girls Bland Jenna Renaudette 36.37 (5) 37.15 (5) 1:13.52 (5)
6 70 Girls Bland Kayla Bouchard 36.19 (3) 39.19 (7) 1:15.38 (6)
7 55 Girls Catam Isha Bindra 38.16 (10) 39.11 (6) 1:17.27 (7)
8 65 Girls Catam Sophia Dohr 37.05 (7) 40.40 (10) 1:17.45 (8)
9 56 Girls Butte Adriana Jones 37.91 (8) 39.81 (8) 1:17.72 (9)
10 59 Girls Butte Alice Barrett 37.98 (9) 40.30 (9) 1:18.28 (10)
11 68 Girls Bland Kimura Elianna Uma 40.31 (13) 40.74 (11) 1:21.05 (11)
12 63 Girls Butte PhiloMa Arpels 39.76 (12) 41.63 (13) 1:21.39 (12)
13 53 Girls Butte Eleanor Hicks 40.51 (14) 42.11 (14) 1:22.62 (13)
14 58 Girls Butte Sarah Tiru 41.48 (15) 45.14 (16) 1:26.62 (14)
15 49 Girls Catam Nina Gitlitz 45.25 (17) 44.52 (15) 1:29.77 (15)
16 57 Girls Catam Audrey Meier 44.75 (16) 50.31 (18) 1:35.06 (16)
17 51 Girls Otis Gianna Perfetto 47.85 (19) 49.98 (17) 1:37.83 (17)
18 54 Girls Catam Eowyn Schober 47.03 (18) 52.39 (21) 1:39.42 (18)
19 67 Girls Butte Wilhemina DeFosset 50.67 (20) 51.17 (19) 1:41.84 (19)
20 231 Girls Catam Annabel Peterson 51.36 (21) 51.26 (20) 1:42.62 (20)
21 61 Girls Catam Eden Bohart DSQ 40.84 (12)
22 60 Girls Butte Alexis Eldridge 39.67 (11) DSQ
23 48 Girls Bland Adela Mckinney
24 69 Girls Bland Hanna Ryan

CLASS : Boys8
Place/ Bib/ Class /Team /Name/ Run 1/ Run 2 /Result
__________________________________________________________________
1 75 Boys8 Bousq Kitson Stover 34.03 (2) 35.55 (1) 1:09.58 (1)
2 85 Boys8 Butte Tripp Clark 33.83 (1) 36.10 (2) 1:09.93 (2)
3 84 Boys8 Butte Luca Truitt 37.44 (6) 38.28 (3) 1:15.72 (3)
4 80 Boys8 Butte Richard Fawcett 36.38 (3) 39.78 (8) 1:16.16 (4)
5 83 Boys8 Butte Luke Feller 37.33 (5) 38.88 (5) 1:16.21 (5)
6 74 Boys8 Butte Cameron Berens 37.69 (7) 38.70 (4) 1:16.39 (6)
7 72 Boys8 Bland Jake Kosmider 36.80 (4) 39.96 (9) 1:16.76 (7)
8 78 Boys8 Butte Eitan Leshem 38.54 (8) 39.20 (6) 1:17.74 (8)
9 128 Boys8 Catam Teddy Herrington 39.83 (10) 39.76 (7) 1:19.59 (9)
10 322 Boys8 Catam Logan Fink 38.81 (9) 41.67 (11) 1:20.48 (10)
11 71 Boys8 Butte Peter Beys 40.54 (11) 41.60 (10) 1:22.14 (11)
12 79 Boys8 Catam Drew Pagen 41.71 (12) 44.13 (13) 1:25.84 (12)
13 81 Boys8 Otis Tye Williams 43.74 (13) 43.88 (12) 1:27.62 (13)
14 76 Boys8 Bousq Caleb Dunham 43.89 (14) 44.58 (14) 1:28.47 (14)
15 73 Boys8 Butte Quinn Meyers 44.88 (15) 49.29 (15) 1:34.17 (15)
16 82 Boys8 Catam Luke Olson 47.52 (16) 50.72 (17) 1:38.24 (16)
17 77 Boys8 Catam Nicholas Lubas 51.02 (17) 49.97 (16) 1:40.99 (17)

CLASS : Girls9
Place/ Bib/ Class/ Team /Name/ Run 1/ Run 2 /Result
____________________________________________________________________
1 112 Girls Bousq Madison Digrigoli 33.13 (2) 33.47 (1) 1:06.60 (1)
2 111 Girls Bousq Helena Jankovic 32.98 (1) 34.04 (2) 1:07.02 (2)
3 104 Girls Bousq Eliza Mullen 33.36 (3) 34.89 (4) 1:08.25 (3)
4 86 Girls Butte Natasha Wool 33.76 (4) 35.23 (6) 1:08.99 (4)
5 88 Girls Butte Kirsten Phang 34.49 (5) 34.86 (3) 1:09.35 (5)
6 93 Girls Bland Maggie Stevens 34.52 (6) 34.95 (5) 1:09.47 (6)
7 94 Girls Bland Emma Stevens 36.38 (8) 36.73 (8) 1:13.11 (7)
8 101 Girls Butte Avery Raifstager 37.03 (10) 36.68 (7) 1:13.71 (8)
9 115 Girls Butte Shayla Byrne 37.30 (11) 37.02 (9) 1:14.32 (9)
10 113 Girls Butte Aleksandra Musiak 36.45 (9) 38.04 (10) 1:14.49 (10)
11 87 Girls Catam Logan Williams 37.48 (12) 38.04 (10) 1:15.52 (11)
12 96 Girls Butte Sophia Curletti 37.78 (13) 40.26 (14) 1:18.04 (12)
13 114 Girls Butte Isabelle Failla 39.08 (14) 40.24 (13) 1:19.32 (13)
14 89 Girls Bousq Maya Narofsky 39.52 (15) 41.37 (15) 1:20.89 (14)
15 91 Girls Catam Vanessa Guerra 40.71 (16) 43.08 (18) 1:23.79 (15)
16 90 Girls Catam Annemae Cashen 41.52 (17) 42.43 (16) 1:23.95 (16)
17 98 Girls Catam Sophie Shaw 41.75 (18) 43.38 (19) 1:25.13 (17)
18 95 Girls Bousq Leora Cook-Dubin 44.49 (19) 42.84 (17) 1:27.33 (18)
19 99 Girls Bland Anne Adams 44.81 (20) 48.66 (20) 1:33.47 (19)
20 107 Girls Catam Aveline Pomposello DNF 38.16 (12)
21 108 Girls Catam Clara Struzziery DSQ 54.08 (21)
22 105 Girls Butte Astrid Sprigman 35.15 (7) DSQ
23 92 Girls Butte Cordelia Ramsey
24 97 Girls Butte Maxie Mirin
25 100 Girls Butte Skyelar Weiss
26 102 Girls Catam Esme Eberstadt
27 103 Girls Butte Tessa LaClair
28 106 Girls Catam Carley Bannerman
29 109 Girls Catam Maya Eberstadt
30 110 Girls Butte Elizabeth Kracht

CLASS : Boys9
Pl Bib Class Team Name Run 1 Run 2 Result
______________________________________________________________________
1 144 Boys9 Butte Andrew Kaplan 31.56 (2) 32.00 (1) 1:03.56 (1)
2 141 Boys9 Butte Eli Zolan 32.67 (3) 32.65 (2) 1:05.32 (2)
3 129 Boys9 Bland Keegan Sears 33.93 (5) 34.27 (3) 1:08.20 (3)
4 133 Boys9 Catam Kevin Claffey 33.25 (4) 35.24 (4) 1:08.49 (4)
5 134 Boys9 Butte Patrick Burns 35.17 (6) 35.58 (6) 1:10.75 (5)
6 124 Boys9 Butte Henry Brinberg 35.28 (7) 35.57 (5) 1:10.85 (6)
7 145 Boys9 Catam Charlie Brooks 35.59 (8) 35.63 (7) 1:11.22 (7)
8 122 Boys9 Butte Lawson Venoit 36.94 (12) 37.35 (9) 1:14.29 (8)
9 117 Boys9 Catam Allessandro Amato 36.24 (9) 38.05 (11) 1:14.29 (8)
10 116 Boys9 Butte Nicolau Berscheid 36.76 (11) 37.58 (10) 1:14.34 (10)
11 135 Boys9 Butte Henry Flaton 38.10 (15) 37.24 (8) 1:15.34 (11)
12 139 Boys9 Butte Lucas Tan 37.16 (13) 38.49 (14) 1:15.65 (12)
13 132 Boys9 Butte Ashton Mckee 37.65 (14) 38.72 (16) 1:16.37 (13)
14 286 Boys9 Bousq Albert Curtil 38.36 (17) 38.32 (12) 1:16.68 (14)
15 121 Boys9 Catam Conrad Schlumberge 38.30 (16) 38.58 (15) 1:16.88 (15)
16 131 Boys9 Butte Hudson Failla 38.46 (18) 38.79 (17) 1:17.25 (16)
17 140 Boys9 Butte Brandon Ma 39.36 (20) 39.34 (18) 1:18.70 (17)
18 142 Boys9 Butte Aaron Premisler 38.59 (19) 42.47 (20) 1:21.06 (18)
19 147 Boys9 Butte Matthew Conde 41.89 (23) 41.68 (19) 1:23.57 (19)
20 120 Boys9 Catam Charlie Sullivan 41.00 (22) 43.93 (21) 1:24.93 (20)
21 123 Boys9 Otis Dylan Montbach 42.41 (24) 45.16 (22) 1:27.57 (21)
22 125 Boys9 Catam Gavin Hartka 44.21 (26) 46.26 (23) 1:30.47 (22)
23 119 Boys9 Catam Theodore Kelleher 42.98 (25) 49.00 (24) 1:31.98 (23)
24 148 Boys9 Butte Peter Elmer 36.64 (10) 55.48 (25) 1:32.12 (24)
25 146 Boys9 Butte Jake Marcum DSQ 38.35 (13)
26 136 Boys9 Catam Neil Howard 31.35 (1) DNF
27 127 Boys9 Catam Julian Prentice 39.93 (21) DSQ
28 118 Boys9 Butte William Premisler
29 126 Boys9 Bland Owen Freeman
30 130 Boys9 Catam Sebastian Cynn
31 137 Boys9 Bland Jacob Paasch
32 138 Boys9 Butte Daniel Bergin
33 143 Boys9 Butte George Weiksner

CLASS : Girls10
Place/ Bib/ Class/ Team /Name /Run 1/ Run 2/ Result
_____________________________________________________________________
1 158 Girls Butte Emma Nahon 33.09 (3) 33.50 (1) 1:06.59 (1)
2 180 Girls Catam Ryan McKenzie 33.03 (2) 34.06 (3) 1:07.09 (2)
3 181 Girls Butte Isabelle Nahon 33.62 (4) 33.89 (2) 1:07.51 (3)
4 156 Girls Catam Eleanor Smith 33.78 (5) 34.11 (4) 1:07.89 (4)
5 161 Girls Butte Olivia Lapointe 34.06 (7) 35.15 (5) 1:09.21 (5)
6 168 Girls Catam Cecelia Dohr 34.12 (8) 35.16 (6) 1:09.28 (6)
7 154 Girls Catam Cassidy Pagen 34.19 (9) 36.74 (12) 1:10.93 (7)
8 163 Girls Butte Bridget Stephen 36.01 (16) 35.16 (6) 1:11.17 (8)
9 173 Girls Butte Marni Winston 35.27 (12) 36.39 (10) 1:11.66 (9)
10 175 Girls Catam Sydney Weinberg 35.60 (13) 36.20 (9) 1:11.80 (10)
11 157 Girls Catam Georgia Maitland 35.91 (15) 36.43 (11) 1:12.34 (11)
12 150 Girls Butte Juliana McMahon 35.84 (14) 37.20 (13) 1:13.04 (12)
13 165 Girls Catam Charlotte Stevens 35.07 (10) 38.26 (14) 1:13.33 (13)
14 182 Girls Catam Charlotte Van der 35.11 (11) 38.55 (15) 1:13.66 (14)
15 169 Girls Catam Mackenzie Morgan 38.07 (17) 39.64 (16) 1:17.71 (15)
16 174 Girls Bland Madelyn Bouchard 39.10 (20) 40.41 (17) 1:19.51 (16)
17 160 Girls Catam Haley Olson 38.50 (18) 41.66 (21) 1:20.16 (17)
18 164 Girls Catam Sophia Pomposello 39.33 (21) 41.10 (18) 1:20.43 (18)
19 159 Girls Catam Emma Avenia 38.69 (19) 41.96 (22) 1:20.65 (19)
20 155 Girls Catam Amelia Lightfoot 39.55 (22) 41.47 (19) 1:21.02 (20)
21 170 Girls Butte Olivia Zeitler 40.32 (23) 41.56 (20) 1:21.88 (21)
22 162 Girls Otis Ava Consolati 40.54 (25) 43.01 (24) 1:23.55 (22)
23 166 Girls Otis Mary Sullivan 40.42 (24) 43.83 (26) 1:24.25 (23)
24 167 Girls Catam Aila Rahn-Siege 41.85 (28) 43.18 (25) 1:25.03 (24)
25 177 Girls Otis Erin Decelle 41.13 (26) 45.87 (28) 1:27.00 (25)
26 179 Girls Catam Anagret Dohr 43.61 (29) 45.04 (27) 1:28.65 (26)
27 152 Girls Butte Hannah Smick DSQ 35.73 (8)
28 178 Girls Butte Samantha Schaevitz DSQ 42.60 (23)
29 149 Girls Bousq Brodi Rosier 31.29 (1) DNF
30 176 Girls Butte Maud Arpels 33.92 (6) DNF
31 171 Girls Catam Hannah Keegan 41.37 (27)
32 151 Girls Catam Sarah Metcalfe
33 153 Girls Otis Olivia Nayor
34 172 Girls Catam Emma Leifer

CLASS : Boys10
Place/ Bib/ Class/ Team/ Name/ Run 1/ Run 2/ Result
___________________________________________________________________
1 218 Boys10 Catam Parker Levin 31.93 (1) 32.59 (1) 1:04.52 (1)
2 196 Boys10 Catam Matthew Glatt 32.44 (2) 34.08 (2) 1:06.52 (2)
3 201 Boys10 Bousq Alexander Sterneru 32.56 (3) 34.20 (4) 1:06.76 (3)
4 193 Boys10 Catam Phillip Mann 32.70 (4) 34.10 (3) 1:06.80 (4)
5 202 Boys10 Bousq Tommy Dunham 32.98 (5) 34.41 (5) 1:07.39 (5)
6 220 Boys10 Butte Jake Lewis 33.64 (6) 34.46 (6) 1:08.10 (6)
7 212 Boys10 Butte Brendan Shugrue 33.96 (8) 34.92 (7) 1:08.88 (7)
8 213 Boys10 Butte Erik Davis 34.71 (11) 35.03 (8) 1:09.74 (8)
9 223 Boys10 Butte Roey Leshem 33.97 (9) 36.01 (10) 1:09.98 (9)
10 189 Boys10 Otis Mike Gluek 34.22 (10) 35.97 (9) 1:10.19 (10)
11 194 Boys10 Catam Gabriel Pietrucki 34.85 (12) 36.19 (11) 1:11.04 (11)
12 210 Boys10 Catam Michael Glatt 33.89 (7) 37.68 (19) 1:11.57 (12)
13 207 Boys10 Catam Quentin Balboni 35.63 (15) 36.65 (13) 1:12.28 (13)
14 198 Boys10 Butte Ryan Chase 36.17 (17) 36.53 (12) 1:12.70 (14)
15 215 Boys10 Bousq Shamus Gaherty 35.46 (14) 37.38 (15) 1:12.84 (15)
16 204 Boys10 Butte Gregory Meindl 35.67 (16) 37.76 (20) 1:13.43 (16)
17 188 Boys10 Catam Max Mayer 36.21 (18) 37.39 (16) 1:13.60 (17)
18 211 Boys10 Catam Gabe Hova 36.21 (18) 37.60 (18) 1:13.81 (18)
19 186 Boys10 Otis Zachary Montbach 36.40 (21) 37.51 (17) 1:13.91 (19)
20 199 Boys10 Bousq Noah Kirby 36.25 (20) 38.70 (24) 1:14.95 (20)
21 183 Boys10 Butte Digby Shillingford 36.87 (22) 38.49 (22) 1:15.36 (21)
22 184 Boys10 Butte Noah Williams 36.90 (23) 38.55 (23) 1:15.45 (22)
23 205 Boys10 Bland Rudy Charland 39.20 (28) 38.47 (21) 1:17.67 (23)
24 224 Boys10 Butte John Derenches 38.31 (26) 39.62 (25) 1:17.93 (24)
25 221 Boys10 Bland Max Kosmider 37.34 (24) 40.80 (27) 1:18.14 (25)
26 216 Boys10 Butte Jack Sheehan 38.30 (25) 40.22 (26) 1:18.52 (26)
27 192 Boys10 Butte Julian Beadell 39.31 (30) 40.99 (28) 1:20.30 (27)
28 195 Boys10 Catam Lucas Rodrigues 39.22 (29) 41.75 (30) 1:20.97 (28)
29 219 Boys10 Bousq Donald Tanner 40.62 (31) 41.34 (29) 1:21.96 (29)
30 206 Boys10 Catam Cian Keegan 40.78 (32) 42.05 (31) 1:22.83 (30)
31 326 Boys10 Butte Jonathan Tassani 42.17 (34) 43.43 (32) 1:25.60 (31)
32 214 Boys10 Bousq Mitchell Arseneau 41.80 (33) 44.76 (33) 1:26.56 (32)
33 185 Boys10 Catam Charles Kelleher 53.69 (36) 52.87 (34) 1:46.56 (33)
34 217 Boys10 Catam Theo Berenson DNF 36.83 (14)
35 197 Boys10 Otis Nathaniel Gorenste 35.24 (13) DNF
36 321 Boys10 Catam Eddy Rena 38.57 (27)
37 203 Boys10 Catam Elliot Florack 45.15 (35)
38 187 Boys10 Butte Henry Fioriglio
39 190 Boys10 Butte Jet Tober
40 191 Boys10 Catam Jonathan Dase
41 200 Boys10 Catam Max Von Boetticher
42 209 Boys10 Butte Ethan Belmont
43 222 Boys10 Catam Cameron Mullen

CLASS : Girls11
Place /Bib /Class/ Team /Name /Run 1/ Run 2 /Result
_____________________________________________________________________
1 226 Girls 10Butte Brynn Bergin 32.72 (1) 33.31 (1) 1:06.03 (1)
2 230 Girls 10Butte Kathryn Barrett 34.16 (2) 35.40 (2) 1:09.56 (2)
3 240 Girls 10Butte Paige Lussier 35.70 (6) 35.43 (3) 1:11.13 (3)
4 225 Girls10 Catam Grace Swartout 34.31 (3) 36.96 (6) 1:11.27 (4)
5 323 Girls 10Catam Isabel Lehrman 35.52 (5) 36.40 (4) 1:11.92 (5)
6 235 Girls 10Catam Louise Albert 35.89 (7) 36.61 (5) 1:12.50 (6)
7 229 Girls 10Catam Ruby Blunt 35.35 (4) 37.21 (7) 1:12.56 (7)
8 232 Girls 10Catam Sorrel Reeves 36.95 (8) 39.28 (8) 1:16.23 (8)
9 237 Girls10 Butte Leah Nelson 39.26 (10) 39.64 (9) 1:18.90 (9)
10 239 Girls10 Butte Julienne Teich 38.84 (9) 40.84 (11) 1:19.68 (10)
11 241 Girls10 Catam Zoe Wells 39.29 (11) 41.29 (12) 1:20.58 (11)
12 238 Girls10 Butte Kaitlin Torres 41.46 (14) 40.52 (10) 1:21.98 (12)
13 234 Girls10 Otis Ruby Francis 40.06 (13) 41.93 (13) 1:21.99 (13)
14 227 Girls10 Butte Lindsay Beckerman 41.56 (15) 43.87 (14) 1:25.43 (14)
15 236 Girls10 Catam Alice Pajeski 40.04 (12)
16 233 Girls10 Butte Ava Bachman DNF
